The agency's National Center for Education Statistics shows the private for-profit institution in City conferred 37 certificates in mechanic and repair technologies/technicians programs.
But the single most popular program was for a certificate in communications systems installation and repair technology. Data shows the school gave out 20 certificates in communications systems installation and repair technology, followed by 18 certificates in medical/clinical assistant and 17 certificates in heating, air conditioning, ventilation and refrigeration maintenance technology/technician.
The institute enrolled 5 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Communications Systems Installation and Repair Technology | - | 20 | 20 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 17 | 17 | |
| Mechanic and Repair Technologies/Technicians total | - | 37 | 37 | 47.4 | 
| Medical/Clinical Assistant | - | 18 | 18 | |
| Massage Therapy/Therapeutic Massage | - | 5 | 5 | |
| Medical Insurance Coding Specialist/Coder | 2 | - | 2 | |
| Health Professions and Related Programs total | 2 | 23 | 25 | 32 | 
| Electromechanical Technology/Electromechanical Engineering Technology | - | 16 | 16 | |
| Engineering Technology and Engineering-Related Fields total | - | 16 | 16 | 20.5 | 

 
               Alerts Sign-up
          Alerts Sign-up