Adobe Stock
Adobe Stock
Gas was priced at $1.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Platte City for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| BP | 25615 92 Highway, 64079 | $1.82 |
| Platte Clay Fuels | 1500 Branch St., 64079 | $1.84 |
| Casey's | 112 Branch St., 64079 | $1.94 |
| QuikTrip | 1850 Branch St., 64079 | $1.94 |
| Casey's | 112 Branch St., 64079 | $2.19 |

Alerts Sign-up