This was 1.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 3,422.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Riverside for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 206 | 8.2 | 
| Regular high school diploma | 696 | 27.6 | 
| GED or alternative credential | 22 | 0.9 | 
| Some college, less than 1 year | 193 | 7.6 | 
| Some college, 1 or more years, no degree | 402 | 15.9 | 
| Associate's degree | 151 | 6 | 
| Bachelor's degree | 559 | 22.1 | 
| Master's degree | 248 | 9.8 | 
| Professional school degree | 46 | 1.8 | 
| Doctorate degree | 3 | 0.1 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up