This was 17.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 648.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgerton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 26 | 6.2 | 
| Regular high school diploma | 168 | 40.2 | 
| GED or alternative credential | 35 | 8.4 | 
| Some college, less than 1 year | 40 | 9.6 | 
| Some college, 1 or more years, no degree | 62 | 14.8 | 
| Associate's degree | 17 | 4.1 | 
| Bachelor's degree | 60 | 14.4 | 
| Master's degree | 10 | 2.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up