This was 37.3 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 7,122.
98.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Parkville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 80 | 1.8 | 
| Regular high school diploma | 329 | 7.6 | 
| GED or alternative credential | 73 | 1.7 | 
| Some college, less than 1 year | 120 | 2.8 | 
| Some college, 1 or more years, no degree | 472 | 10.8 | 
| Associate's degree | 194 | 4.5 | 
| Bachelor's degree | 1,882 | 43.3 | 
| Master's degree | 868 | 19.9 | 
| Professional school degree | 235 | 5.4 | 
| Doctorate degree | 98 | 2.3 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up