This was 11.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 352.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northmoor for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 31 | 12.3 | 
| Regular high school diploma | 81 | 32 | 
| GED or alternative credential | 18 | 7.1 | 
| Some college, less than 1 year | 23 | 9.1 | 
| Some college, 1 or more years, no degree | 32 | 12.6 | 
| Associate's degree | 20 | 7.9 | 
| Bachelor's degree | 48 | 19 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up