This was 1.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 446.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Houston Lake for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 10 | 3 | 
| Regular high school diploma | 93 | 27.9 | 
| GED or alternative credential | 9 | 2.7 | 
| Some college, less than 1 year | 20 | 6 | 
| Some college, 1 or more years, no degree | 78 | 23.4 | 
| Associate's degree | 73 | 21.9 | 
| Bachelor's degree | 34 | 10.2 | 
| Master's degree | 12 | 3.6 | 
| Professional school degree | 2 | 0.6 | 
| Doctorate degree | 2 | 0.6 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up