This was 12.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 551.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dearborn for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 40 | 11.2 | 
| Regular high school diploma | 115 | 32.1 | 
| GED or alternative credential | 28 | 7.8 | 
| Some college, less than 1 year | 31 | 8.7 | 
| Some college, 1 or more years, no degree | 53 | 14.8 | 
| Associate's degree | 20 | 5.6 | 
| Bachelor's degree | 52 | 14.5 | 
| Master's degree | 19 | 5.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up