This was 1 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 1,759.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Weston for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 86 | 7.1 | 
| Regular high school diploma | 379 | 31.5 | 
| GED or alternative credential | 31 | 2.6 | 
| Some college, less than 1 year | 76 | 6.3 | 
| Some college, 1 or more years, no degree | 163 | 13.5 | 
| Associate's degree | 100 | 8.3 | 
| Bachelor's degree | 231 | 19.2 | 
| Master's degree | 99 | 8.2 | 
| Professional school degree | 18 | 1.5 | 
| Doctorate degree | 21 | 1.7 | 

 
               Alerts Sign-up
          Alerts Sign-up