This was 6.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 498.
97.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Camden Point for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 7 | 2.2 | 
| Regular high school diploma | 107 | 34.3 | 
| GED or alternative credential | 11 | 3.5 | 
| Some college, less than 1 year | 27 | 8.7 | 
| Some college, 1 or more years, no degree | 63 | 20.2 | 
| Associate's degree | 13 | 4.2 | 
| Bachelor's degree | 50 | 16 | 
| Master's degree | 26 | 8.3 | 
| Professional school degree | 3 | 1 | 
| Doctorate degree | 5 | 1.6 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up