This was 15.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 598.
82.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ferrelview for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 78 | 17.8 | 
| Regular high school diploma | 121 | 27.7 | 
| GED or alternative credential | 23 | 5.3 | 
| Some college, less than 1 year | 39 | 8.9 | 
| Some college, 1 or more years, no degree | 77 | 17.6 | 
| Associate's degree | 40 | 9.2 | 
| Bachelor's degree | 46 | 10.5 | 
| Master's degree | 9 | 2.1 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 4 | 0.9 | 

 
               Alerts Sign-up
          Alerts Sign-up