This was 0.5 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 209.
84.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farley for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 22 | 15.4 | 
| Regular high school diploma | 39 | 27.3 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 6 | 4.2 | 
| Some college, 1 or more years, no degree | 21 | 14.7 | 
| Associate's degree | 11 | 7.7 | 
| Bachelor's degree | 32 | 22.4 | 
| Master's degree | 9 | 6.3 | 
| Professional school degree | 1 | 0.7 | 
| Doctorate degree | 2 | 1.4 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up