USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Platte County in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Platte County during 2021, men aged 18 and over outnumbered women in the same age group by 48. Meanwhile, in the 65 and over group, there were 7,178 men and 8,473 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Platte County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,127 | 3,068 | 3,028 | 1.9% | 1.3% |
Under 5 | Male | 3,133 | 3,165 | 3,089 | -1% | 2.5% |
5 to 9 | Female | 3,630 | 3,466 | 3,531 | 4.7% | -1.8% |
5 to 9 | Male | 3,337 | 3,286 | 3,329 | 1.6% | -1.3% |
10 to 14 | Female | 3,389 | 3,322 | 3,066 | 2% | 8.3% |
10 to 14 | Male | 4,048 | 3,841 | 3,717 | 5.4% | 3.3% |
15 to 17 | Female | 2,139 | 2,153 | 2,156 | -0.7% | -0.1% |
15 to 17 | Male | 2,209 | 2,103 | 2,033 | 5% | 3.4% |
18 and 19 | Female | 1,036 | 1,088 | 1,073 | -4.8% | 1.4% |
18 and 19 | Male | 1,134 | 1,040 | 1,097 | 9% | -5.2% |
20 | Female | 327 | 477 | 688 | -31.4% | -30.7% |
20 | Male | 559 | 516 | 597 | 8.3% | -13.6% |
21 | Female | 307 | 298 | 318 | 3% | -6.3% |
21 | Male | 642 | 634 | 496 | 1.3% | 27.8% |
22 to 24 | Female | 2,341 | 2,183 | 1,955 | 7.2% | 11.7% |
22 to 24 | Male | 1,808 | 2,012 | 2,062 | -10.1% | -2.4% |
25 to 29 | Female | 3,448 | 3,336 | 3,176 | 3.4% | 5% |
25 to 29 | Male | 3,399 | 3,360 | 3,273 | 1.2% | 2.7% |
30 to 34 | Female | 3,602 | 3,506 | 3,478 | 2.7% | 0.8% |
30 to 34 | Male | 3,685 | 3,548 | 3,486 | 3.9% | 1.8% |
35 to 39 | Female | 3,923 | 3,763 | 3,590 | 4.3% | 4.8% |
35 to 39 | Male | 3,687 | 3,789 | 3,375 | -2.7% | 12.3% |
40 to 44 | Female | 3,561 | 3,363 | 3,289 | 5.9% | 2.2% |
40 to 44 | Male | 3,761 | 3,388 | 3,598 | 11% | -5.8% |
45 to 49 | Female | 3,427 | 3,480 | 3,499 | -1.5% | -0.5% |
45 to 49 | Male | 3,525 | 3,447 | 3,398 | 2.3% | 1.4% |
50 to 54 | Female | 3,467 | 3,555 | 3,544 | -2.5% | 0.3% |
50 to 54 | Male | 3,458 | 3,347 | 3,349 | 3.3% | > -0.1% |
55 to 59 | Female | 3,666 | 3,611 | 3,646 | 1.5% | -1% |
55 to 59 | Male | 3,611 | 3,751 | 3,288 | -3.7% | 14.1% |
60 and 61 | Female | 1,260 | 1,346 | 1,328 | -6.4% | 1.4% |
60 and 61 | Male | 1,392 | 1,199 | 1,444 | 16.1% | -17% |
62 to 64 | Female | 1,874 | 1,862 | 1,704 | 0.6% | 9.3% |
62 to 64 | Male | 1,626 | 1,423 | 1,599 | 14.3% | -11% |
65 and 66 | Female | 848 | 953 | 1,150 | -11% | -17.1% |
65 and 66 | Male | 1,052 | 969 | 1,008 | 8.6% | -3.9% |
67 to 69 | Female | 1,887 | 1,792 | 1,578 | 5.3% | 13.6% |
67 to 69 | Male | 1,597 | 1,596 | 1,476 | < 0.1% | 8.1% |
70 to 74 | Female | 2,411 | 2,152 | 1,890 | 12% | 13.9% |
70 to 74 | Male | 2,047 | 1,971 | 1,766 | 3.9% | 11.6% |
75 to 79 | Female | 1,493 | 1,382 | 1,420 | 8% | -2.7% |
75 to 79 | Male | 1,352 | 1,130 | 1,194 | 19.6% | -5.4% |
80 to 84 | Female | 752 | 823 | 916 | -8.6% | -10.2% |
80 to 84 | Male | 466 | 482 | 509 | -3.3% | -5.3% |
85 and over | Female | 1,082 | 1,114 | 929 | -2.9% | 19.9% |
85 and over | Male | 664 | 758 | 547 | -12.4% | 38.6% |
Source: US Census Bureau