Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of October 7-13
| Station | Address | Price |
|---|---|---|
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $2.08 |
| Sam's Club | 8150 N. Church Road, 64167 | $2.09 |
| Costco | 1600 N.W. 88th St., 64155 | $2.09 |
| Sinclair | 5905 N.W. 72nd St., 64151 | $2.19 |
| Cenex | 7444 Holmes St., 64131 | $2.32 |
| Phillips 66 | 8301 Truman Road, 64125 | $2.32 |

Alerts Sign-up