Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Data shows that most of the 133 lawyers were located in Parkville.
Compared to the same period from the previous year, the lawyer population decreased from the 137 reported in the county at the time.
In the bigger picture, Missouri recorded a total of 13,888 lawyers in good standing in the third quarter of 2025.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of October 1, 2025, average lawyer salaries in Missouri ranged from $95,102 for an entry-level attorney handling routine legal work (Attorney I) to $240,391 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,044 in Missouri, compared to $174,969 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 5% between 2023 and 2033.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Aaron Clark Johnson | 38756 | 09/27/1991 |
| Abe Shafer | 21784 | 08/31/1968 |
| Abe Shafer | 45141 | 09/29/1995 |
| Allen Wilks Blair | 27234 | 09/02/1978 |
| Amy Rager Ashelford | 52775 | 04/16/2003 |
| Amy Sharp Hill | 67420 | 09/17/2014 |
| Andrew C. Hooper | 64917 | 09/19/2012 |
| Andrew John Dickson | 58385 | 04/24/2006 |
| Andrew Winburn Potter | 71288 | 09/14/2018 |
| Anthony Dwayne Gillette | 56602 | 09/29/2004 |
| Ashley Nicole Harms | 59994 | 09/12/2007 |
| Blain Patrick Lagergren | 63952 | 09/14/2011 |
| Blake Carmichael Sherer | 66223 | 09/18/2013 |
| Brenda Ann Yoakum-Kriz | 49339 | 09/24/1999 |
| Brent Alan Lagergren | 44162 | 09/29/1995 |
| Calli Jo Wiseman | 76809 | 09/11/2024 |
| Carl Lanny Breedlove | 69012 | 09/14/2016 |
| Chris N. Brink | 60481 | 04/16/2008 |
| Christie Marie Lefevre King | 45004 | 10/04/1996 |
| Christopher Michael Wynn | 67559 | 01/02/2015 |
| Christopher Truman Patterson | 28732 | 09/13/1980 |
| Collin Spencer Vanostran | 71316 | 10/01/2018 |
| D. Michael Green | 36738 | 10/13/1989 |
| Daniel Patrick Devers | 47726 | 10/02/1998 |
| Darci Lyn Meese | 51017 | 09/17/2003 |
| David G. Summers | 42290 | 09/27/1991 |
| Donald L. Hood | 57191 | 04/20/2005 |
| Edward A. Coulson | 24390 | 04/27/1974 |
| Emily Erin Collins | 60667 | 09/17/2008 |
| Emily Sue Defoor | 75220 | 04/12/2023 |
| Eric Glen Zahnd | 47196 | 10/04/1996 |
| George William Cox | 30368 | 09/18/1982 |
| Glen Stanton Masters | 34680 | 10/09/1987 |
| Gregory Thomas Melham | 77534 | 04/09/2025 |
| Guinevere Eve Royle | 32732 | 10/11/1985 |
| Heather Ann Howard | 52872 | 09/17/2003 |
| Henry Joseph Babilon | 50871 | 04/17/2002 |
| Jaclyn Michele Taylor | 58796 | 10/04/2006 |
| James Christopher Wright | 49178 | 10/10/1997 |
| James Steven Manning | 58271 | 04/19/2006 |
| James Thomas Lorenzetti | 46195 | 10/04/1996 |
| James Walter Van Amburg | 30765 | 09/18/1982 |
| Jamie Marie Allen | 52778 | 09/18/2001 |
| Jared P. Welch | 51860 | 09/17/2003 |
| Jason Dorrel | 70943 | 09/12/2018 |
| Jason R. Dake | 56126 | 04/14/2004 |
| Jennifer J. Dougan | 62854 | 09/15/2010 |
| Jennifer Marie Fain | 62128 | 09/09/2009 |
| Jennifer Myers Snider | 51995 | 09/18/2002 |
| Jeremy Lad Webb | 61076 | 09/17/2008 |
| Jessica Jean Shaw | 49890 | 09/27/2000 |
| John Benjamin Meyer | 39236 | 09/27/1991 |
| John C. Cozad | 22438 | 09/09/1972 |
| John Lawrence Mautino | 47600 | 10/02/1998 |
| John Roger Cady | 26036 | 09/03/1977 |
| Joseph Kenneth Eischens | 44706 | 10/01/1993 |
| Joseph Ryan Van Amburg | 64207 | 09/14/2011 |
| Joshua Paul Perkins | 56145 | 04/14/2004 |
| Justin Jonwain Kalwei | 58973 | 10/04/2006 |
| Justin Noel Lovenduski | 53648 | 12/09/2002 |
| Kaitlynn Marie Donnelly | 66795 | 06/16/2014 |
| Karen Rita Dickinson | 70845 | 08/22/2018 |
| Katherine Ann Durrill Foster | 44903 | 09/30/1994 |
| Katherine Ann Jackson | 71546 | 04/17/2019 |
| Katherine Elizabeth Wurzer | 47700 | 10/02/1998 |
| Kaylee Jordan Haight | 75231 | 04/12/2023 |
| Keith Wayne Hicklin | 26543 | 04/30/1977 |
| Kelly Wall Schemenauer | 39562 | 10/13/1989 |
| Kendra Jo Eason | 55316 | 08/25/2003 |
| Lauren Dayle Bower | 70892 | 09/12/2018 |
| Lauren Parsonage Jeppson | 58896 | 10/04/2006 |
| Lisa B. Althoff-Simmons | 68689 | 04/13/2016 |
| Louis A. Cohn | 43065 | 04/17/1992 |
| Luke Gregory Miller | 74765 | 09/14/2022 |
| Lyle Louis Odo | 24665 | 09/06/1975 |
| Lynnette Nefertiti Lockhart | 67918 | 09/11/2015 |
| Mallory Moxham | 76418 | 05/29/2024 |
| Mandee Rowen Pingel | 57097 | 04/20/2005 |
| Mandy Marin Shell | 59487 | 09/12/2007 |
| Marc David Alexander Cipriano | 40130 | 10/02/1992 |
| Margaret Mary Walters | 68818 | 04/13/2016 |
| Mark L. Gibson | 39125 | 09/27/1991 |
| Martha Grace Ashcroft Patterson | 45338 | 09/30/1994 |
| Matthew Shane Danner | 72758 | 09/16/2020 |
| Matthew Steven Archibald | 56252 | 04/14/2004 |
| Megan Blair Benton | 63450 | 04/20/2011 |
| Michael Gerard King | 60902 | 09/17/2008 |
| Michael Gideon Marta | 73838 | 09/15/2021 |
| Michael Joseph Gunter | 40868 | 09/27/1991 |
| Myles Allen Perry | 44288 | 09/29/1995 |
| Natasha Monique Scruggs | 70717 | 04/18/2018 |
| Nicholas Ryan Jaskolski | 62267 | 09/09/2009 |
| Owens L. Hull | 23538 | 09/04/1971 |
| Paige Doty Gammon | 44857 | 10/10/1997 |
| Pamela Jane Welch | 52821 | 09/17/2003 |
| Patrick Downing Shea | 51185 | 09/18/2002 |
| Patrick Michael Davis | 34811 | 04/29/1988 |
| Paul Marko Foltz | 65703 | 07/19/2013 |
| Paul Matthew Flucke | 64849 | 09/19/2012 |
| Paul Salvatore Dominick | 67780 | 04/15/2015 |
| Philip William Danaher | 74194 | 08/31/2022 |
| R. Michael McGinness | 22496 | 04/28/1973 |
| Rebekah Elena Rodriguez | 66183 | 09/18/2013 |
| Robert Britt Carlson | 28599 | 09/13/1980 |
| Robert Charles Black | 57512 | 09/21/2005 |
| Robert Morrison | 74115 | 11/17/2021 |
| Robinette Renee Spooner | 38380 | 10/14/1988 |
| Ryan Weston Blake | 56672 | 09/29/2004 |
| Salvatore Phillip Montalbano | 43708 | 09/29/1995 |
| Sarah E. Recker | 39859 | 04/27/1990 |
| Sarah Nicole Weber | 50120 | 10/02/1998 |
| Scott David Austin | 46784 | 09/29/1995 |
| Scott L. Campbell | 37806 | 09/21/1990 |
| Shane Eldred Bartee | 68584 | 11/16/2015 |
| Shawn Timothy Furey | 61011 | 09/17/2008 |
| Sheri Lynn Smiley | 63250 | 09/15/2010 |
| Skyler Nootz | 76245 | -- |
| Stephanie Lane Doss | 57893 | 09/21/2005 |
| Stephen E. Magers | 69204 | 09/14/2016 |
| Stephen Matthew King | 44151 | 09/29/1995 |
| Steven L. Sanders | 46073 | 09/29/1995 |
| Susan Murphy Casey | 49824 | 09/27/2000 |
| Tabetha Lea Hazels | 59444 | 04/18/2007 |
| Tammy Jo Glick | 44369 | 09/29/1995 |
| Thomas Clark Fincham | 29457 | 09/19/1981 |
| Timothy Bryan Papuga | 58873 | 10/04/2006 |
| Trisha Elise Kephart | 69920 | 08/31/2017 |
| Victoria Jane Pate | 36423 | 10/13/1989 |
| Wade Phipps Kocour Carr | 62786 | 09/15/2010 |
| Wanda Ann Hansbrough | 33191 | 10/11/1985 |
| William C. Odle | 38571 | 10/14/1988 |
| William James Hudnall | 50686 | 04/14/1999 |
| Zachary McKnight | 76159 | 10/04/2024 |

Alerts Sign-up