There were 2,367 total businesses in the county zip codes, with 334 retail trade businesses (14.1%) accounting for the largest proportion of these businesses. 1,218 businesses (51.5%) had fewer than five employees, and 22 (0.9%) had 250 or more.
Median-sized businesses in two counties have between five and nine employees.
The following table shows the median business size in all Missouri counties.
Median business size in all Missouri counties (2016)
County | Total Employees |
---|---|
Adair County | 1-4 |
Andrew County | 1-4 |
Atchison County | 1-4 |
Audrain County | 1-4 |
Barry County | 1-4 |
Barton County | 1-4 |
Bates County | 1-4 |
Benton County | 1-4 |
Bollinger County | 1-4 |
Boone County | 1-4 |
Buchanan County | 1-4 |
Butler County | 1-4 |
Caldwell County | 1-4 |
Callaway County | 1-4 |
Camden County | 1-4 |
Cape Girardeau County | 1-4 |
Carroll County | 1-4 |
Carter County | 1-4 |
Cass County | 1-4 |
Cedar County | 1-4 |
Chariton County | 1-4 |
Christian County | 1-4 |
Clark County | 1-4 |
Clay County | 1-4 |
Clinton County | 1-4 |
Cole County | 1-4 |
Cooper County | 1-4 |
Crawford County | 1-4 |
Dade County | 1-4 |
Dallas County | 1-4 |
Daviess County | 1-4 |
DeKalb County | 1-4 |
Dent County | 1-4 |
Douglas County | 1-4 |
Dunklin County | 1-4 |
Franklin County | 1-4 |
Gasconade County | 1-4 |
Gentry County | 1-4 |
Greene County | 1-4 |
Grundy County | 1-4 |
Harrison County | 1-4 |
Henry County | 1-4 |
Hickory County | 1-4 |
Holt County | 1-4 |
Howard County | 1-4 |
Howell County | 1-4 |
Iron County | 1-4 |
Jackson County | 1-4 |
Jasper County | 5-9 |
Jefferson County | 1-4 |
Johnson County | 1-4 |
Knox County | 1-4 |
Laclede County | 1-4 |
Lafayette County | 1-4 |
Lawrence County | 1-4 |
Lewis County | 1-4 |
Lincoln County | 1-4 |
Linn County | 1-4 |
Livingston County | 1-4 |
McDonald County | 1-4 |
Macon County | 1-4 |
Madison County | 1-4 |
Maries County | 1-4 |
Marion County | 1-4 |
Mercer County | 1-4 |
Miller County | 1-4 |
Mississippi County | 1-4 |
Moniteau County | 1-4 |
Monroe County | 1-4 |
Montgomery County | 1-4 |
Morgan County | 1-4 |
New Madrid County | 1-4 |
Newton County | 1-4 |
Nodaway County | 1-4 |
Oregon County | 1-4 |
Osage County | 1-4 |
Ozark County | 1-4 |
Pemiscot County | 1-4 |
Perry County | 1-4 |
Pettis County | 5-9 |
Phelps County | 1-4 |
Pike County | 1-4 |
Platte County | 1-4 |
Polk County | 1-4 |
Pulaski County | 1-4 |
Putnam County | 1-4 |
Ralls County | 1-4 |
Randolph County | 1-4 |
Ray County | 1-4 |
Reynolds County | 1-4 |
Ripley County | 1-4 |
St. Charles County | 1-4 |
St. Louis County | 1-4 |
Saline County | 1-4 |
Schuyler County | 1-4 |
Scotland County | 1-4 |
Scott County | 1-4 |
Shannon County | 1-4 |
Shelby County | 1-4 |
Stoddard County | 1-4 |
Stone County | 1-4 |
Sullivan County | 1-4 |
Taney County | 1-4 |
Texas County | 1-4 |
Vernon County | 1-4 |
Warren County | 1-4 |
Washington County | 1-4 |
Wayne County | 1-4 |
Webster County | 1-4 |
Worth County | 1-4 |
Wright County | 1-4 |
St. Louis city | 1-4 |
ORGANIZATIONS IN THIS STORY
City of Northmoor• City of Camden Point• City of Weatherby Lake• City of Tracy• Village of Farley• City of Parkville• City of Weston• City of Lake Waukomis• City of Platte• City of Houston Lake• Village of Ridgely• City of Platte Woods• Village Of Ferrelview• City Of Edgerton• Village Of Iatan• City Of Riverside
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.