Adobe Stock
Adobe Stock
Gas was priced at $1.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Platte City for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Cenex | 27015 Mo.-92, 64028 | $1.47 |
| Platte Clay Fuels | 1500 Branch St., 64079 | $1.57 |
| Casey's | 112 Branch St., 64439 | $1.57 |
| QuikTrip | 1850 Branch St., 64439 | $1.69 |
| Minit Mart | 2301 Running Horse Road, 64079 | $1.69 |

Alerts Sign-up