Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Platte City for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Platte Clay Fuels | 1500 Branch St., 64079 | $1.94 |
| BP | 25615 92 Highway, 64079 | $2.01 |
| Casey's | 112 Branch St., 64079 | $2.09 |
| QuikTrip | 1850 Branch St., 64079 | $2.09 |
| Casey's | 112 Branch St., 64079 | $2.09 |

Alerts Sign-up