It spent $150,011 on 14 vendors during the time period.
The largest expense was for Campaign Expenses to MDP Federal Account 4, which is based in Kansas City.
The second largest political spend from a committee operating in a city within Platte County during the third quarter of 2023 came from United We Stand PAC. It spent $113,440 during the time period on 20 different vendors.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Missouri Political Committees based in cities within Platte County during Q3
Committee | Expenditures | Paid Vendors |
---|---|---|
Missouri Democratic State Committee | $150,011 | 14 |
United We Stand PAC | $113,440 | 20 |
Committee to Elect Andrea Bough | $40,896 | 6 |
Freedom Incorporated | $35,050 | 16 |
Committee to Elect Crispin Rea | $28,759 | 8 |
Fowler for Kansas City | $24,585 | 5 |
Labor's Education and Political Club Independent Corporation | $22,888 | 7 |
Lindsay French for Kansas City | $12,987 | 13 |
Northland Strong PAC | $9,476 | 5 |
Lucas for Kansas City | $9,031 | 10 |
Razer for Missouri | $7,607 | 7 |
Duncan for Kansas City | $7,300 | 4 |
Committee to Elect Melissa Patterson Hazley | $6,756 | 13 |
Michael L. Johnson for State Representative | $6,291 | 31 |
Taxpayers Unlimited, Inc. | $6,019 | 8 |
Friends for Ryana Parks-Shaw | $5,826 | 8 |
Citizens for Dan Tarwater | $5,500 | 2 |
Friends of Kevin McManus | $5,406 | 2 |
Justin Short for Kansas City | $5,398 | 9 |
Jamie Johnson for Missouri | $5,274 | 46 |
Committee to Elect Melissa Robinson | $5,123 | 4 |
Curls for Council | $4,730 | 4 |
Ashley Aune for Missouri | $3,328 | 9 |
ABC Political Action Committee | $3,136 | 3 |
Nathan Willett for the Northland | $3,000 | 3 |
Together Kansas City | $2,800 | 1 |
Friends of Richard Brown | $2,743 | 1 |
Freedom PAC | $2,564 | 1 |
Free and Fair Election Fund | $2,564 | 1 |
Missouri Senate Conservatives Fund | $2,530 | 1 |
Committee to Elect Wes Rogers | $2,246 | 3 |
Missouri Federation for Children PAC | $2,198 | 1 |
Manlove for Missouri | $2,168 | 4 |
Catalyst PAC | $1,831 | 2 |
Citizens for Sean Pouche | $1,603 | 5 |
Jackson County Leadership PAC | $1,500 | 1 |
Missouri Alliance for Freedom - Grace River PAC | $1,440 | 1 |
Ozark Gateway Leadership PAC | $1,292 | 1 |
Damien Boley for Missouri | $1,280 | 3 |
Hurlbert for Missouri | $1,101 | 4 |
Luetkemeyer for Missouri | $1,068 | 5 |
MWLC PAC | $900 | 1 |
Barnes for State Representative District 28 | $866 | 5 |
Graves Garrett LLC PAC | $833 | 1 |
Chris Brown for Missouri House | $811 | 2 |
Truth in Campaigns | $757 | 3 |
Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | $750 | 1 |
McCowngordon PAC | $750 | 1 |
Voters for Patty Lewis | $677 | 5 |
Republican Sixth Congressional District Committee | $673 | 2 |
Jill Sasse for Kansas City | $653 | 1 |
Coalition for Kansas City Economic Development Reform PAC | $574 | 1 |
Democratic Coalition Kansas City | $511 | 2 |
Sharp for House | $500 | 1 |
Platte County Republican Central Committee | $481 | 4 |
Ashpac | $432 | 1 |
Platte County Democratic Central Committee | $416 | 1 |
Committee to Elect Nick Marshall | $395 | 1 |
Rizzo for the City | $356 | 2 |
Citizens to Elect Bill Allen for Missouri | $308 | 2 |
Ingrid Burnett for Missouri | $250 | 1 |
A Better Kansas City | $250 | 1 |
Good Government Matters PAC | $216 | 1 |
Committee to Elect Lee Barnes Jr. | $198 | 1 |
Future Leaders of America | $107 | 1 |
Missouri Opportunity PAC | $105 | 1 |
Missourians for Effective Leadership PAC | $105 | 1 |
ORGANIZATIONS IN THIS STORY
City of Northmoor• City of Camden Point• City of Weatherby Lake• City of Tracy• Village of Farley• City of Parkville• City of Weston• City of Lake Waukomis• City of Platte• City of Houston Lake• Village of Ridgely• City of Platte Woods• Village Of Ferrelview• City Of Edgerton• Village Of Iatan• City Of Riverside
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.